Vancouver Island Job Trends
Labour market snapshot for Vancouver Island and Coast Region — updated Jul 6, 2026
Most in-demand occupations
Occupations with the highest number of active Job Bank postings on Vancouver Island in this snapshot.
| Occupation | Postings | Typical pay |
|---|---|---|
| Cooks | 132 | $21.18–23.00/hr |
| Restaurant and food service managers | 88 | $27.88–28.00/hr |
| Food service supervisors | 80 | ~$20.15/hr |
| Food counter attendants, kitchen helpers and related support occupations | 55 | $18.25–18.50/hr |
| Retail salespersons and visual merchandisers | 51 | $19.00–21.73/hr |
| Chefs | 40 | $25.18–28.00/hr |
| Light duty cleaners | 38 | $21.00–22.00/hr |
| Carpenters | 33 | $32.00–36.60/hr |
| Construction trades helpers and labourers | 26 | ~$25.00/hr |
| Receptionists | 21 | $22.00–24.00/hr |
| Survey interviewers and statistical clerks | 20 | ~$25.87/hr |
| Home support workers, caregivers and related occupations | 20 | ~$24.65/hr |
| Early childhood educators and assistants | 20 | $26.00–28.00/hr |
| Painters and decorators (except interior decorators) | 20 | $24.00–30.00/hr |
| Delivery service drivers and door-to-door distributors | 19 | $21.00–22.00/hr |
| Retail and wholesale trade managers | 19 | $32.69–37.17/hr |
| Administrative officers | 19 | ~$30.00/hr |
| Program leaders and instructors in recreation, sport and fitness | 18 | $24.00–25.00/hr |
| Other customer and information services representatives | 17 | $19.00–22.00/hr |
| Executive housekeepers | 17 | $23.00–25.00/hr |
| Transport truck drivers | 16 | $29.00–32.50/hr |
| Retail sales supervisors | 16 | ~$25.00/hr |
| Specialists in clinical and laboratory medicine | 15 | $144–168/hr |
| Elementary school and kindergarten teachers | 13 | $29.02–52.65/hr |
| Food and beverage servers | 13 | ~$18.25/hr |
Highest-paying common occupations
Among frequently advertised roles, estimated median hourly pay (annual salaries converted for comparison).
| Occupation | Postings | Est. median pay |
|---|---|---|
| Specialists in clinical and laboratory medicine | 15 | $144–168/hr |
| Elementary school and kindergarten teachers | 13 | $29.02–52.65/hr |
| Retail and wholesale trade managers | 19 | $32.69–37.17/hr |
| Carpenters | 33 | $32.00–36.60/hr |
| Transport truck drivers | 16 | $29.00–32.50/hr |
| Administrative officers | 19 | ~$30.00/hr |
| Restaurant and food service managers | 88 | $27.88–28.00/hr |
| Painters and decorators (except interior decorators) | 20 | $24.00–30.00/hr |
| Chefs | 40 | $25.18–28.00/hr |
| Early childhood educators and assistants | 20 | $26.00–28.00/hr |
Market themes
Jobs by community
- 1 Victoria 522
- 2 Nanaimo 189
- 3 Langford 87
- 4 Duncan 82
- 5 Campbell River 82
- 6 Courtenay 66
- 7 Sidney 40
- 8 Parksville 37
- 9 Comox 35
- 10 Esquimalt 35
- 11 Port Alberni 29
- 12 Ladysmith 26
- 13 Saanich 21
- 14 Powell River 21
- 15 Saanichton 20
Full-time vs part-time
- Full time 1,229 (82%)
- Part time 198 (13.2%)
- Part time leading to full time 28 (1.9%)
Employment term
- Permanent employment 1,000 (66.7%)
- Term or contract 78 (5.2%)
- Casual employment 52 (3.5%)
- Seasonal employment 39 (2.6%)
Data source
This dashboard summarizes active job postings from the Job Bank, filtered to Vancouver Island and Coast Region. Dataset provided under Government of Canada Open Data.