Search Vancouver Island
Find items, services, jobs, and wanted posts near you — categories are filters, not a maze.
Filters — location, price, section, category, condition
Showing results for
119 job postings in snapshot
Local Job Trends — Cowichan Valley
Occupation demand and pay for communities in this area, from Government of Canada Job Bank open data.
View all Vancouver Island job trends119
Active postings
220
Total vacancies
25
Occupations tracked
Most in-demand occupations
| Occupation | Postings | Typical pay |
|---|---|---|
| Restaurant and food service managers | 9 | ~$27.69/hr |
| Retail salespersons and visual merchandisers | 9 | $17.85–26.00/hr |
| Cooks | 7 | ~$23.00/hr |
| Food service supervisors | 6 | ~$20.15/hr |
| Food counter attendants, kitchen helpers and related support occupations | 4 | $18.25–20.00/hr |
| Executive housekeepers | 4 | $20.00–25.00/hr |
| Accounting technicians and bookkeepers | 3 | $22.00–25.00/hr |
| Early childhood educators and assistants | 3 | ~$30.00/hr |
| Other customer and information services representatives | 3 | $19.00–22.00/hr |
| Retail and wholesale trade managers | 3 | ~$32.69/hr |
| Other labourers in processing, manufacturing and utilities | 2 | $19.29–25.00/hr |
| Material handlers | 2 | $24.00–30.00/hr |
Jobs by community
- 1 Duncan 82
- 2 Chemainus 13
- 3 Cobble Hill 8
- 4 Mill Bay 6
- 5 Shawnigan Lake 4
- 6 Lake Cowichan 3
- 7 Crofton 2
- 8 Youbou 1