Search Vancouver Island
Find items, services, jobs, and wanted posts near you — categories are filters, not a maze.
Filters — location, price, section, category, condition
Showing results for
113 job postings in snapshot
Local Job Trends — Comox Valley
Occupation demand and pay for communities in this area, from Government of Canada Job Bank open data.
View all Vancouver Island job trends113
Active postings
162
Total vacancies
25
Occupations tracked
Most in-demand occupations
| Occupation | Postings | Typical pay |
|---|---|---|
| Cooks | 8 | $21.00–24.00/hr |
| Program leaders and instructors in recreation, sport and fitness | 6 | $20.14–21.95/hr |
| Food service supervisors | 6 | ~$21.00/hr |
| Retail salespersons and visual merchandisers | 5 | ~$21.73/hr |
| Restaurant and food service managers | 5 | ~$36.60/hr |
| Bakers | 4 | $19.71–27.00/hr |
| Receptionists | 4 | $22.00–25.00/hr |
| Early childhood educators and assistants | 4 | $20.00–24.00/hr |
| Light duty cleaners | 4 | $18.50–21.00/hr |
| Survey interviewers and statistical clerks | 3 | ~$25.87/hr |
| Roofers and shinglers | 3 | $25.00–35.00/hr |
| Landscaping and grounds maintenance labourers | 3 | ~$21.73/hr |
Jobs by community
- 1 Courtenay 66
- 2 Comox 35
- 3 Cumberland 11
- 4 Denman Island 1